<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Express Systems</title>
	<atom:link href="http://www.exsystems.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.exsystems.co.uk</link>
	<description>Express Systems</description>
	<lastBuildDate>Wed, 25 Jul 2012 04:57:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>I nearly did it</title>
		<link>http://www.exsystems.co.uk/?p=1849</link>
		<comments>http://www.exsystems.co.uk/?p=1849#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:34:19 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1849</guid>
		<description><![CDATA[I nearly did it! Last month I told you about my big challenge this summer: taking part in the Ironman Austria. Well, what a day.  No matter how much I trained I could not have prepared for the heat in Austria.  All that training and I ended up having to stop on the 11 mile.  The [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>I nearly did it!</strong></span></p>
<p><span style="font-size: small;"><strong>Last month I told you about my big challenge this summer: taking part in the Ironman Austria.</strong> Well, what a day.  No matter how much I trained I could not have prepared for the heat in Austria.  All that training and I ended up having to stop on the 11 mile.  The heat was just too much and I was taken off in an ambulance <span style="font-family: 'Times New Roman';"> </span></span>A big thank you to everyone who supported <span style="font-family: 'Times New Roman';">me.</span></p>
<p>Jay</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1849</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When all you want to worry about is the rain…</title>
		<link>http://www.exsystems.co.uk/?p=1846</link>
		<comments>http://www.exsystems.co.uk/?p=1846#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:33:00 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1846</guid>
		<description><![CDATA[Do you know how many new business calls or meetings or leads from your website are being generated every month?  If you use Synergist, they can be logged into the CRM function so you can generate reports on volumes of new business activity, giving you the relevant information at a glance. In fact, if you [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #666666;"><strong>Do you know how many new business calls or meetings or leads from your website are being generated every month?</strong> </span></p>
<p><span style="color: #666666;">If you use Synergist, they can be logged into the CRM function so you can generate reports on volumes of new business activity, giving you the relevant information at a glance.</span></p>
<p><span style="color: #666666;">In fact, if you integrate it into your main job system, you can have an end-to-end view of both the source of new business and the real effectiveness of campaigns, without having to re-enter information.</span></p>
<p><span style="color: #666666;">It’s just one more way in which Synergist can help you keep better track of your business. Why not <span style="text-decoration: underline;"><a title="" href="http://www.exsystems.co.uk/?page_id=1189">read more</a></span> about this leading job costing system for creative agencies and consultancies and then talk to us about enjoying a better holiday than ever.</span></p>
<p><strong><strong><span style="color: #666666;">Hot tip: Are you still using spreadsheets?</span></strong></strong></p>
<p><span style="color: #666666;">If you’re still using spreadsheets for quoting, forecasting, profitability reporting, timesheets and job bags, there IS another system. It’s easier for these tasks than using a word processing program and spreadsheets, it means less duplication as you only need to input data once, more information is recorded, it’s more cost effective than a manual system, and it will increase profit. That system is…Synergist. Why not talk to us today about how Synergist can work hard for your b<span style="color: #666666;">usiness. </span></span></p>
<p><strong><span style="color: #666666;">What our customers say</span></strong></p>
<h4><span style="color: #666666;"><span style="color: #666666;">Find out why a Finance Director said:</span><span style="color: #666666;"> “The Synergist software has been a real innovation for our business. We are now able to create month end invoices for all our projects in just two days.” <span style="text-decoration: underline;"><a title="" href="http://www.exsystemsconsultancy.co.uk/consultants" target="_blank">More..</a></span></span>.</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1846</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What impressed us most was the simplicity and sheer capability of Synergist. Many of the tasks which had taken weeks in the previous system could be reduced to hours.”</title>
		<link>http://www.exsystems.co.uk/?p=1843</link>
		<comments>http://www.exsystems.co.uk/?p=1843#comments</comments>
		<pubDate>Thu, 28 Jun 2012 08:45:07 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1843</guid>
		<description><![CDATA[Earl and Thompson is a fully integrated creative design and marketing agency based in Gloucestershire and employing a team of eleven specialists with exceptional marketing, creative and project management backgrounds. Individual specialisms cover a multitude of sectors, including Construction, Manufacturing and Engineering, Communications and Technology, HR and Recruitment and Professional Services. Much of the agency’s workload is linked [...]]]></description>
			<content:encoded><![CDATA[<p>Earl and Thompson is a fully integrated creative design and marketing agency based in Gloucestershire and employing a team of eleven<br />
specialists with exceptional marketing, creative and project management backgrounds. Individual specialisms cover a multitude of sectors, including<br />
Construction, Manufacturing and Engineering, Communications and Technology, HR and Recruitment and Professional Services. Much of the<br />
agency’s workload is linked to branding and brand development, particularly in the B2B sector, where this has become a key business trend.</p>
<p>Check out Synergist Demo – A perfect solution for creatives covering project management, job tracking, job bag system, accounting software for small businesses and agency management systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What impressed us most was the simplicity and sheer capability of Synergist&#8221;</title>
		<link>http://www.exsystems.co.uk/?p=1837</link>
		<comments>http://www.exsystems.co.uk/?p=1837#comments</comments>
		<pubDate>Tue, 26 Jun 2012 08:50:11 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1837</guid>
		<description><![CDATA[Earl and Thompson is a fully integrated creative design and marketing agency based in Gloucestershire and employing a team of eleven specialists with exceptional marketing, creative and project management backgrounds. Individual specialisms cover a multitude of sectors, including Construction, Manufacturing and Engineering, Communications and Technology, HR and Recruitment and Professional Services. Much of the agency’s workload is linked [...]]]></description>
			<content:encoded><![CDATA[<p>Earl and Thompson is a fully integrated creative design and marketing agency based in Gloucestershire and employing a team of eleven<br />
specialists with exceptional marketing, creative and project management backgrounds. Individual specialisms cover a multitude of sectors, including<br />
Construction, Manufacturing and Engineering, Communications and Technology, HR and Recruitment and Professional Services. Much of the<br />
agency’s workload is linked to branding and brand development, particularly in the B2B sector, where this has become a key business trend.</p>
<p>To view case study <a href="http://http://www.exsystems.co.uk/?page_id=574">click here</a></p>
<p>Synergist is a perfect solution for creatives covering project management, job tracking, job bag system, accounting software for small businesses and agency management systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1837</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergist showcase iPhone/iPad at TFM Manchester</title>
		<link>http://www.exsystems.co.uk/?p=1825</link>
		<comments>http://www.exsystems.co.uk/?p=1825#comments</comments>
		<pubDate>Wed, 20 Jun 2012 11:32:22 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1825</guid>
		<description><![CDATA[Job management on the move Synergist, the job costing and project management system for agencies and marketing departments, is debuting its forthcoming iPhone / iPad app at Manchester’s TFM&#38;A 2012 event on 30 May 2012.“It means that team members who are mobile and need access to live client and job information can do so anytime, [...]]]></description>
			<content:encoded><![CDATA[<div>
<h1>Job management on the move</h1>
<p><span style="color: #474747; font-family: arial,helvetica,sans-serif;">Synergist, the job costing and project management system for agencies and marketing departments, is debuting its forthcoming iPhone / iPad app at Manchester’s TFM&amp;A 2012 event on 30 May 2012.</span><span style="color: #474747; font-family: arial,helvetica,sans-serif;">“It means that team members who are mobile and need <a id="_GPLITA_1" title="Powered by Text-Enhance" href="http://www.synergist.co.uk/aboutus/News/iPhone_at_TFMandA.aspx#">access</a> to live client and job information can do so anytime, anywhere” said Synergist MD Keith White. “It makes for real-time information access on demand, delivering a big increase in productivity and client service.”</span></p>
<p><span style="color: #474747; font-family: arial,helvetica,sans-serif;">“10,000 users rely on Synergist every day,” said White. “This new app gives them the total visibility they have in the office even while they are out and about.” </span></p>
<p><span style="color: #474747; font-family: arial,helvetica,sans-serif;">Users will be able to access client and contact data plus customisable information on activities, opportunities, <a id="_GPLITA_0" title="Powered by Text-Enhance" href="http://www.synergist.co.uk/aboutus/News/iPhone_at_TFMandA.aspx#">jobs</a> and projects. “Today, systems have to work harder to give agencies the tools needed to satisfy demanding clients. With this app, being mobile doesn’t mean a compromise in accessing crucial data, whether it’s something simple such as client contact details or something complex like live thermometer-based job status information compared with budgets spent. It’s a compelling development, and the other piece of good news is this: We’re not charging our clients for the new service.”</span></p>
<p><span style="color: #474747; font-family: arial,helvetica,sans-serif;">The iPhone application will be demonstrated at the Synergist stand, CEN 206, at the Manchester Central (GMex) venue at TFM&amp;A on 30 May 2012. </span></p>
<p><span style="font-family: arial,helvetica,sans-serif;"><span style="color: #474747;">Contact: Nick Lane, Synergist, 01625 572690.</span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1825</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Since Synergist was installed in the agency&#8230;</title>
		<link>http://www.exsystems.co.uk/?p=1819</link>
		<comments>http://www.exsystems.co.uk/?p=1819#comments</comments>
		<pubDate>Tue, 19 Jun 2012 10:17:23 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1819</guid>
		<description><![CDATA[Read what made Matt said, “Since Synergist was installed in the agency, it has proven to be even more flexible than we had first thought.” http://www.exsystems.co.uk/?page_id=574 Matthew Fairweather is an established design and consultancy business based at the renowned Paintworks in the up and coming creative quarter in Bristol. The agency comprises a small, but dedicated [...]]]></description>
			<content:encoded><![CDATA[<h4>Read what made Matt said, “Since Synergist was installed in the agency, it has proven to be even more flexible than we had first thought.”</h4>
<p><a href="http://www.exsystems.co.uk/?page_id=574">http://www.exsystems.co.uk/?page_id=574</a></p>
<p>Matthew Fairweather is an established design and consultancy business based at the renowned Paintworks in the up and coming creative quarter in<br />
Bristol. The agency comprises a small, but dedicated team of designers committed to the discipline of good design and building long-term client<br />
relationships. Its enviable client base includes Cardiff University, Marks and Spencer, IMI plc, B&amp;Q, Hugo Boss, Orange and Adidas. The company<br />
specialises in Corporate Identity &amp; Branding Systems, Strategy and Future Thinking, as well as more common design disciplines such printed literatures<br />
and interior environments.</p>
<p>A perfect solution for creatives covering project management, job tracking, job bag system, accounting software for small businesses and agency management systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1819</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s summertime and the living is easy for Balloon Dog.</title>
		<link>http://www.exsystems.co.uk/?p=1769</link>
		<comments>http://www.exsystems.co.uk/?p=1769#comments</comments>
		<pubDate>Thu, 24 May 2012 11:13:06 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1769</guid>
		<description><![CDATA[Since implementing Synergist across their multi-channel, multi-office agency, Balloon Dog are finding life a lot easier and simpler to manage. In fact ‘easy’ now seems to be their favourite word! ‘The direct link to our Sage accounting package makes life easy’ by providing ‘up to the minute financial data’. At the other end of the [...]]]></description>
			<content:encoded><![CDATA[<p>Since implementing Synergist across their multi-channel, multi-office agency, Balloon Dog are finding life a lot easier and simpler to manage. In fact ‘easy’ now seems to be their favourite word!</p>
<p>‘The direct link to our Sage accounting package makes life easy’ by providing ‘up to the minute financial data’. At the other end of the project cycle, Ashley Bliss (Financial Managing Partner) describes the interface as ‘easy to use ….. particularly useful for client-facing staff’.</p>
<p>As a result she feels she can ‘confidently recommend Express Systems and Synergist to other marketing agency professionals looking for an agency management package’ <a href="http://www.exsystems.co.uk/wp-content/uploads/2012/05/Balloon-Dog-Case-Story.pdf">Balloon Dog Case Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fifth Ring find Synergist ‘fault free’ and a ‘dream’</title>
		<link>http://www.exsystems.co.uk/?p=1762</link>
		<comments>http://www.exsystems.co.uk/?p=1762#comments</comments>
		<pubDate>Thu, 24 May 2012 10:46:35 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1762</guid>
		<description><![CDATA[After reviewing ‘dozens’ of agency management systems, Fifth Ring, an international, multilingual corporate communications company,  has chosen Synergist to replace its ailing agency management software. Andrew Wainwright was amazed by the ‘fault free’ install and replication, the accessibility of timesheet recording  ‘wherever you happen to be’ and comments that ‘Synergist is an amazing (project management [...]]]></description>
			<content:encoded><![CDATA[<p>After reviewing ‘dozens’ of agency management systems, Fifth Ring, an international, multilingual corporate communications company,  has chosen Synergist to replace its ailing agency management software. Andrew Wainwright was amazed by the ‘fault free’ install and replication, the accessibility of timesheet recording  ‘wherever you happen to be’ and comments that ‘Synergist is an amazing (project management software) tool and we are absolutely delighted with the results…. Monthly agency financial reports are now a dream to produce’. <a href="http://www.exsystems.co.uk/wp-content/uploads/2012/05/Fifth-Ring-Synergist-Case-Story.pdf">Fifth Ring Synergist Case Story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Edge – 21st June &#8211; London   It’s time to get edgy.</title>
		<link>http://www.exsystems.co.uk/?p=1758</link>
		<comments>http://www.exsystems.co.uk/?p=1758#comments</comments>
		<pubDate>Thu, 24 May 2012 09:48:00 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1758</guid>
		<description><![CDATA[On The Edge – 21st June &#8211; London It’s time to get edgy. Take part in an incredible journey of discovery as On The Edge hosts marketing’s leading figures, ensuring this provocative one-day conference and networking event is packed with insights guaranteed to get you and your team thinking. Challenging theories and questioning creativity is [...]]]></description>
			<content:encoded><![CDATA[<p>On The Edge – 21st June &#8211; London</p>
<p>It’s time to get edgy.</p>
<p>Take part in an incredible journey of discovery as On The Edge hosts marketing’s leading figures, ensuring this provocative one-day conference and networking event is packed with insights guaranteed to get you and your team thinking. Challenging theories and questioning creativity is just the start. On The Edge is about breaking rules and making up new ones. Can you afford to miss out?</p>
<p>Why Attend?</p>
<p>Today, anything is possible. The world’s most influential company makes no physical product, an individual can stand up to a multinational corporation and trust is earned through behaviour, not promises. We live in an era powered by personal creativity and brand engagement. This conference will challenge popular opinion, helping you to rewrite business marketing strategies with ideas for inspirational results. On The Edge guarantees to bring you insight from the leading brands as well as uncovering the secrets to success from the sector’s brightest minds, not afraid to push the boundaries.<br />
If you’re an energetic go-getter striving for the top, this conference is for you.<br />
• Learn the secrets behind some of the world’s most dynamic marketing successes and find out how these can benefit you and your brand<br />
• Understand, share and prompt innovative ideas and revolutionary products for a changing world, where nothing is impossible<br />
• Rub shoulders with compatriots, allies, competitors and some of the industry’s most influential leaders<br />
• Challenge contemporary rules and make up new ones</p>
<p>Get inspired. Get passionate. Get the Edge.<br />
Speakers</p>
<p>On The Edge will witness talented speakers share their knowledge and perception on where the marketing industry is heading, with the clear intention that we are each able to govern the ideas and technology trends we are following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Express Systems launch London creative event</title>
		<link>http://www.exsystems.co.uk/?p=1714</link>
		<comments>http://www.exsystems.co.uk/?p=1714#comments</comments>
		<pubDate>Fri, 11 May 2012 10:03:53 +0000</pubDate>
		<dc:creator>express</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accounting management software]]></category>
		<category><![CDATA[accounting software for small businesses]]></category>
		<category><![CDATA[agency crm systems]]></category>
		<category><![CDATA[agency management software]]></category>
		<category><![CDATA[electronic job bag systems]]></category>
		<category><![CDATA[Express Systems Blog]]></category>
		<category><![CDATA[job bag systems]]></category>
		<category><![CDATA[job bag systems UK]]></category>
		<category><![CDATA[job tracking software]]></category>
		<category><![CDATA[preview streamtimes systems]]></category>
		<category><![CDATA[project management software for creatives]]></category>
		<category><![CDATA[sage job costing]]></category>
		<category><![CDATA[streamtimes systems]]></category>
		<category><![CDATA[synergist systems]]></category>
		<category><![CDATA[time sheet systems]]></category>
		<category><![CDATA[timesheet applications]]></category>
		<category><![CDATA[timesheet recording]]></category>
		<category><![CDATA[web timesheet software]]></category>

		<guid isPermaLink="false">/?p=1714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.exsystems.co.uk/wp-content/uploads/2012/05/London-Networking-Event-01.jpg"><img class="size-full wp-image-1746 aligncenter" title="London-Networking-Event-01" src="http://www.exsystems.co.uk/wp-content/uploads/2012/05/London-Networking-Event-01.jpg" alt="" width="700" height="1248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exsystems.co.uk/?feed=rss2&#038;p=1714</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
